Lamp | CL1464 |
Description | Welch Allyn WA00300 Equivalent by Carley |
Brand | Carley |
MPN | 1464 |
Availability date:
GENERAL CHARACTERISTICS | |
Shape | TL1.5 |
Lamp Base | 12-28 UNF 2A Thread |
Bulb Finish | Clear |
Rated Life | 20 hours |
PHOTOMETRIC CHARACTERISTICS |
ELECTRICAL CHARACTERISTICS | |
Watts | 2.835 W |
Volts | 3.5 V |
DIMENSIONS |
PRODUCT INFORMATION | |
Product Code | 1464 |
Family Name | Carley Lamps Medical |
Description | CL1464 |
SKU Qty | 1 |
Sales Unit | Each |
Applications
Features
Equipment