Lamp | CL949 |
Description | Welch Allyn WA04800 Equivalent by Carley |
Brand | Carley |
MPN | 949 |
Availability date:
GENERAL CHARACTERISTICS | |
Shape | TL1.5 |
Lamp Base | 8-32 UNC 2A Thread |
Bulb Finish | Frost |
Rated Life | 16 hours |
PHOTOMETRIC CHARACTERISTICS | |
Color Temperature | 2685 K |
ELECTRICAL CHARACTERISTICS | |
Watts | 1 W |
Volts | 2.5 V |
DIMENSIONS |
PRODUCT INFORMATION | |
Product Code | 949 |
Family Name | Carley Lamps Medical |
Description | CL949 |
SKU Qty | 1 |
Sales Unit | Each |
Applications
Features
Equipment