| Lamp | EVA (64623 HLX) |
| Description | 12V 100W 2-Pin (GY6.35) Clear |
| Brand | Osram |
| MPN | 54251 |
| UPC | 405030001201 |
Availability date:
| GENERAL CHARACTERISTICS | |
| Shape | T4 |
| Lamp Base | GY6.35 (Glass 2-Pin) |
| Filament | CBar6 |
| Bulb Finish | Clear |
| Rated Life | 2000 hours |
| Light Center Length - LCL | 1.18in (30.00mm) |
| Operating Position | s90 (Vertical, Base Down) |
| PHOTOMETRIC CHARACTERISTICS | |
| Initial Lumens | 2800 |
| Color Rendering Index (CRI) | 100 |
| ELECTRICAL CHARACTERISTICS | |
| Watts | 100 W |
| Volts | 12 V |
| DIMENSIONS | |
| Maximum Overall Length - MOL | 1.72in (43.60mm) |
| Diameter | 0.45in (11.50mm) |
| PRODUCT INFORMATION | |
| Product Code | 54251 |
| Family Name | Osram Xenophot (HLX) |
| Description | EVA (64623 HLX) |
| Ordering Code | 64623 HLX |
| LIF | M28 |
| SKU Qty | 1 |
| Case Qty (Price Listed is Per Bulb) | 40 |
| Sales Unit | Each |
| UPC | 405030001201 |
Applications
Features
Equipment