| Lamp | HPL 550/77/X (UCF) HPL550/77VX | 
| Description | 77V 550W Heat Sink 3065K | 
| Brand | Osram | 
| MPN | 54604 | 
| UPC | 046135546044 | 
Availability date:
| GENERAL CHARACTERISTICS | |
| Shape | T6 | 
| Lamp Base | Medium BiPin with Heat Sink | 
| Filament | 4-C8 | 
| Bulb Finish | Clear | 
| Rated Life | 2000 hours | 
| Light Center Length - LCL | 2.35in (60.30mm) | 
| Operating Position | Universal | 
| PHOTOMETRIC CHARACTERISTICS | |
| Initial Lumens | 12160 | 
| Color Temperature | 3065 K | 
| Color Rendering Index (CRI) | 100 | 
| ELECTRICAL CHARACTERISTICS | |
| Watts | 550 W | 
| Volts | 77 V | 
| DIMENSIONS | |
| Maximum Overall Length - MOL | 4.10in (104.10mm) | 
| Diameter | 0.74in (18.80mm) | 
| PRODUCT INFORMATION | |
| Product Code | 54604 | 
| Family Name | Osram HPL Ultra Plus (UCF) Ended Tungsten Halogen Lamps | 
| Description | HPL 550/77/X | 
| Ordering Code | UCF HPL550/77VX | 
| SKU Qty | 1 | 
| Case Qty (Price Listed is Per Bulb) | 12 | 
| Sales Unit | Each | 
| UPC | 046135546044 | 
Applications
Features