| Lamp | EFP 6834FO |
| Description | 12V 100W GZ6.35 A1/231 409737 |
| Brand | Philips |
| MPN | 314880 |
| UPC | 8711500409737 |
Availability date:
| GENERAL CHARACTERISTICS | |
| Shape | MR16 |
| Lamp Base | GZ6.35 (2-Pin) |
| Filament | C-6 |
| Bulb Finish | Clear |
| Rated Life | 50 hours |
| Operating Position | P90/915 |
| PHOTOMETRIC CHARACTERISTICS | |
| Color Temperature | 3330 K |
| ELECTRICAL CHARACTERISTICS | |
| Watts | 100 W |
| Volts | 12 V |
| DIMENSIONS | |
| Maximum Overall Length - MOL | 1.65in (42.00mm) |
| Diameter | 2.00in (50.80mm) |
| PRODUCT INFORMATION | |
| Product Code | 314880 |
| Family Name | Philips Fiber Optic Projection Lamps |
| Description | EFP |
| Ordering Code | 6834FO |
| LIF | A1/231 |
| SKU Qty | 1 |
| Case Qty (Price Listed is Per Bulb) | 50 |
| Sales Unit | Each |
| UPC | 8711500409737 |
Applications
Features
Equipment