Lamp | SM16-07-25D-930-03 |
Description | 7.5W 12V CRI 95 MR16 GU5.3 3000K 25° VIVID |
Brand | SORAA |
MPN | 00935 |
Previous MPN | 00229, MR16-50-B01-12-930 |
UPC | 849565009352 |
CA Title 24 / JA8 Compliant | Yes |
Dimmable | Yes |
Availability date:
GENERAL CHARACTERISTICS | |
Shape | MR16 |
Lamp Base | GU5.3 (2 Pin) |
Outside Finish | Silver |
Rated Life | 35000 hours |
PHOTOMETRIC CHARACTERISTICS | |
Initial Lumens | 435 |
Beam Spread | 25° |
CBCP (cd) | 2400 |
Color Temperature | 3000 K |
Color Rendering Index (CRI) | 95 |
Equivalent Wattage | 50W Halogen MR16 |
ELECTRICAL CHARACTERISTICS | |
Watts | 7.5 W |
Volts | 12 V |
DIMENSIONS | |
Maximum Overall Length - MOL | 1.79in (45.5mm) |
Diameter | 1.97in (50.1mm) |
PRODUCT INFORMATION | |
Product Code | 00935 |
Family Name | Vivid Series |
Description | SM16-07-25D-930-03 |
SKU Qty | 1 |
Case Qty (Price Listed is Per Bulb) | 10 |
Sales Unit | Each |
UPC | 849565009352 |
CA Title 24 / JA8 Compliant | Yes |
Applications
Features
Trailing Edge Dimmers | Lutron | Leviton | Marlin | |||||
---|---|---|---|---|---|---|---|---|
Electronic Transformers | Model | Diva DVELV-300P |
SPSELV-600 | Maestro MAELV-600 |
Nova T NTELV-300 |
Skylark SELV-300P |
6615-P 300W |
Stellar DIMMING CABINET |
Hatch | RS12-60M | 9% | 26% | 11% | 13% | 10% | No | 9% |
VS12-60 | 7% | 24% | 13% | No | 8% | 32% | 0% | |
VS12-60WD | 8% | 17% | 12% | 15% | 9% | 24% | 6% | |
VS12-75WD | 8% | 23% | 13% | 14% | 9% | 24% | No | |
VS12-105 | No | No | No | No | No | No | No | |
VS12-150 | 9% | 19% | 14% | 15% | 10% | 44% | No | |
Lightech | LET 60 | 6% | 23% | 9% | 14% | 8% | 41% | 16% |
LET 75 | 5% | 21% | 10% | 10% | 6% | 41% | 15% | |
LET 105 | 7% | 12% | 12% | 13% | 8% | 31% | 9% | |
LET 151 R LDC | 6% | No | No | 51% | No | 82% | 8% | |
303 AC 120 12 | 9% | 16% | 16% | 17% | 11% | 24% | 10% | |
B+L | CV90021 | 10% | 17% | 16% | 17% | 12% | 37% | N/A |
FX95100 | 9% | 14% | 13% | 15% | 10% | 63% | N/A | |
MS90119 | No | 21% | 13% | No | N/A | N/A | N/A | |
CV-10/75-12 | 10% | 19% | 12% | 16% | 11% | 29% | N/A |
Leading Edge Dimmers | Lutron | Marlin | ||||
---|---|---|---|---|---|---|
Magnetic Transformers |
Model |
Grafik Eye #3000 | Skylark SLV-600P |
Diva DVLV-600P |
Ceana CNLV-600P |
Stellar DIMMING CABINET P/N 6-3-08-20-3-103T with RMS 8 Control Unit - approx. 6 Kilo-Watts Total |
Cooper | TF-149911 | 35% | 24% | 29% | 26% | 9% |
TF 149911-TP120 | 39% (Ventilated fixture) |
24% | N/A | 25% | 9% | |
Linea | 701970 | 40% (Ventilated Fixture) |
26% | 32% | 28% | 9% |
Hasler Electric | MI-5481E | 37% (Ventilated Fixture) |
N/A | N/A | N/A | 9% |
Juno | 310-1333 | 39% | 23% | N/A | N/A | 8% |
Orientronic | DLR1250BN | N/A | N/A | N/A | N/A | 8% |
Q-TRAN | QT-50-75CK-PT-BLK-4 | N/A | N/A | N/A | N/A | No |
QT50SV-120/12-RC | N/A | N/A | N/A | N/A | 8% | |
QT20-120/12-TP-RC | N/A | N/A | N/A | N/A | 9% | |
QT10-120/12-TP-RC | N/A | N/A | N/A | N/A | 8% | |
Q6S-DC-120-12 (Rectified) | N/A | N/A | N/A | N/A | 10% | |
QTM60-DC+CAP (Rectified + Filtered) |
N/A | N/A | N/A | N/A | 19% |
SORAA All MR16 LEDs |
SORAA SM16 7W |
SORAA Warranty Information |